Errors & rate limits
Every allowed:false reason, and the limits behind them.
/v1/widget/verify — allowed: false reasons
error | Meaning |
|---|---|
Invalid API key | The key doesn't match any account. |
Trial expired | The account's paid-through date has passed. |
Domain not registered for this key | The account has at least one registered domain, and the requesting page's origin isn't one of them. |
Quota exceeded | This month's plan limit has been used up — see the table below. |
Plan limits
| Plan | Calculator loads / month | Webhooks |
|---|---|---|
| Free | 100 | — |
| Base ($30/mo) | 2,000 | — |
| Extra ($50/mo) | 10,000 | ✓ |
Usage resets are tied to your billing cycle, not the calendar month. Check current usage on your dashboard.
Rate limits
POST /v1/widget/verify — 30 requests/minute per IP address, independent of your plan's monthly quota. This protects against a runaway loop, not normal traffic — a real page load calls it once.
POST /v1/widget/register-domain — 10 requests/minute per IP. All other routes — 100 requests/minute per IP, the API's global default.